2003 World Aquatics Championships
Barcelona, Spain was the host city of the X FINA World Aquatics Championships or the 10th FINA World Championships in Aquatics, which were held from July 12 until July 27, 2003.
The events were held in the following facilities all around the city: Palau Sant Jordi, Piscines Bernat Picornell, Piscina Municipal de Montjuïc, Club de Natació de Barcelona and the circuit along the beaches of Barcelona to the Old Port for to the open water swimming.
|
|
[edit] Results
| Event | Gold | Silver | Bronze | |||
| Individual: | ||||||
| 1 m | 431.94 | 412.41 | 391.26 | |||
| 3 m | 788.37 | 780.84 | 776.64 | |||
| 10 m | 716.91 | 697.74 | 696.06 | |||
| Synchro: | ||||||
| 3 m | 369.18 | 343.29 | 334.44 | |||
| 10 m | 384.60 | 372.60 | 367.14 | |||
| Event | Gold | Silver | Bronze | |||
| 5 km | 0:53.11.9 | 0:53.13.9 | 0:53.14.8 | |||
| 10 km | 1:50.58.8 | 1:51.06.5 | 1:51.08.4 | |||
| 25 km | 5:02.20.0 | 5:02.20.4 | 5:02.20.6 | |||
(†) Matthew Welsh was tied for second place with Vyatchanin
-
For more details on this topic, see 2003 FINA Men's World Water Polo Championship.
| EVENT | |||
|---|---|---|---|
| Team |
| Event: | Gold: | Points | Silver: | Points | Bronze: | Points |
| Individual: | ||||||
| 1 m | 299.97 | 296.13 | 291.33 | |||
| 3 m | 617.94 | 611.58 | 589.80 | |||
| 10 m | 597.45 | 595.56 | 563.43 | |||
| Synchronised: | ||||||
| 3 m | 357.30 | 321.24 | 299.64 | |||
| 10 m | 344.58 | 323.34 | 300.12 | |||
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| 5 km | 57.01.2 | 57.03.9 | 59.06.4 | |||
| 10 km | 1:59.49.9 | 1:59.51.1 | 1:59.53.0 | |||
| 25 km | 5:35.43.5 | 5:35.46.1 | 5:35.46.5 |
| Event: | Gold: | Points | Silver: | Points | Bronze: | Points |
| Solo | 99.251 | 97.417 | 97.334 | |||
| Duet | 99.084 | 98.084 | 96.667 | |||
| Team | 99.500 | 98.333 | 97.500 |
-
For more details on this topic, see 2003 FINA Women's World Water Polo Championship.
| EVENT | |||
|---|---|---|---|
| Team |
- FINA Official Website
- Water Polo Results
- Swim Rankings results
| Preceded by 2001 World Aquatics Championships (Fukuoka, Japan) |
FINA World Aquatics Championships | Succeeded by 2005 World Aquatics Championships (Montreal, Canada) |
| |||||